- Increase in Sanitation Fee. The town negotiated a new contract with Waste Management after their most recent 5-year term. Due to increase in operational and fuel costs, the council had to impose an increase in fees beginning July 1st. The new monthly rate for roll-out cart service will be as follows:
| Type Customer | Current Monthly Rate | New Rate beginning 07/01/21 |
| In-Town Residential | $17.50 | $18.50 |
| Out-of-Town Residential | $22.00 | $23.00 |
| In-Town Commercial | $21.00 | $22.00 |
- Utility Rates as of 7/1/24.
| WATER | CURRENT RATE | ||||||
| In Town | In Town | ||||||
| Base Rate (1st 2,000 gal) | Residential | Commercial | |||||
| $21 | $21 | ||||||
| Out-of-Town | Out-of-Town | ||||||
| Base Rate (1st 2,000 gal) | Residential | Commercial | |||||
| $26 | $26 | ||||||
| SEWER | CURRENT RATE | ||||||
| In Town | In Town | ||||||
| Base Rate (1st 2,000 gal) | Residential | Commercial | |||||
| $19 | $20 | ||||||
| Out-of-Town | Out-of-Town | ||||||
| Base Rate (1st 2,000 gal) | Residential | Commercial | |||||
| $26 | $29 | ||||||

